| Sector | %Day | %Quart | %Year |
|---|---|---|---|
| Basic Materials | 2.27% | 4.24% | 41.42% |
| Communication Services | 0.39% | 5.80% | 23.69% |
| Consumer Cyclical | 0.05% | 4.66% | 5.71% |
| Consumer Defensive | 0.73% | 0.32% | 6.69% |
| Energy | 0.56% | 0.67% | 34.05% |
| Financial | 1.32% | 11.46% | 12.83% |
| Healthcare | -0.20% | 3.22% | 13.33% |
| Industrials | 0.44% | 9.17% | 26.82% |
| Real Estate | 0.90% | 6.94% | 8.36% |
| Technology | 0.47% | 27.13% | 43.07% |
| Utilities | 0.99% | -4.30% | 13.14% |
Emerging Market Stocks Rebound Amid Weakening Dollar
Emerging-market equities rebounded today as the U.S. dollar weakened, providing relief to countries with large dollar-denominated debt. Investors rotated into Asian and Latin American markets, particularly in technology and consumer sectors.
Local central banks also signaled accommodative monetary policy to support growth, further boosting investor confidence. Analysts caution that volatility remains high, but a softer dollar tends to benefit export-driven companies and commodity producers.
Top performers included South Korean chipmakers, Brazilian energy companies, and Indian IT service providers.
| Index | Price | Change | %Change |
|---|---|---|---|
| S&P 500 | 7431.46 | 37.16 | 0.50% |
| NASDAQ | 25888.84 | 79.18 | 0.31% |
| Dow Jones | 51202.26 | 353.51 | 0.70% |
| Nikkei | 64217.27 | 38 | 0.06% |
| Russell 2000 | 2943.99 | 22.96 | 0.79% |
| FTSE 100 | 10303.9 | 49.1 | 0.48% |
| VIX | 17.68 | -1.76 | -9.05% |
| DAX | 24209.71 | 14.4 | 0.06% |
| CAC 40 | 8200.8 | 38.97 | 0.48% |
| Euro Stoxx | 6056.96 | 47.01 | 0.78% |
| Hang Seng | 24249.29 | -158.67 | -0.65% |
| Shanghai | 3987.01 | -6.21 | -0.16% |
