| Sector | %Day | %Quart | %Year |
|---|---|---|---|
| Basic Materials | 2.27% | 4.24% | 41.42% |
| Communication Services | 0.39% | 5.80% | 23.69% |
| Consumer Cyclical | 0.05% | 4.66% | 5.71% |
| Consumer Defensive | 0.73% | 0.32% | 6.69% |
| Energy | 0.56% | 0.67% | 34.05% |
| Financial | 1.32% | 11.46% | 12.83% |
| Healthcare | -0.20% | 3.22% | 13.33% |
| Industrials | 0.44% | 9.17% | 26.82% |
| Real Estate | 0.90% | 6.94% | 8.36% |
| Technology | 0.47% | 27.13% | 43.07% |
| Utilities | 0.99% | -4.30% | 13.14% |
U.S. Dollar Weakens as Investors Bet on Federal Reserve Rate Cuts
The U.S. dollar declined against major global currencies as investors increased their bets that the Federal Reserve will begin cutting interest rates later this year.
Lower inflation readings and signs of slowing economic momentum have led traders to shift away from the dollar, which had been supported by high U.S. interest rates. The euro, Japanese yen, and several emerging-market currencies all gained.
A weaker dollar tends to support global trade and capital flows, particularly in developing economies that borrow in U.S. currency. It also boosts prices of commodities such as gold and oil.
“The dollar is losing its yield advantage,” said a currency analyst. “As U.S. rates come down, money is moving back into international markets.”
Currency markets are expected to remain volatile as investors reassess global monetary policy paths.
| Index | Price | Change | %Change |
|---|---|---|---|
| S&P 500 | 7431.46 | 37.16 | 0.50% |
| NASDAQ | 25888.84 | 79.18 | 0.31% |
| Dow Jones | 51202.26 | 353.51 | 0.70% |
| Nikkei | 64217.27 | 38 | 0.06% |
| Russell 2000 | 2943.99 | 22.96 | 0.79% |
| FTSE 100 | 10471.72 | 167.82 | 1.63% |
| VIX | 17.68 | -1.76 | -9.05% |
| DAX | 24635.3 | 425.59 | 1.76% |
| CAC 40 | 8350.87 | 150.07 | 1.83% |
| Euro Stoxx | 6187.63 | 130.67 | 2.16% |
| Hang Seng | 24249.29 | -158.67 | -0.65% |
| Shanghai | 3987.01 | -6.21 | -0.16% |
